IndustryMasters Car Dealership | |
| |
| Simulation Run Time The simulation will run for 24 months (2 years), at a screen-refresh rate of 3 minutes per simulated Month. The simulation round therefore lasts 72 minutes - plus some start up time, as you familiarise yourself with the screens. | |
| Topics Covered Strategy, Operations management, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Your Starting Position The initial share capital is 1,361K$ and your available investment budget is 917K$. Your company has already invested into 4 product lines: Repair Shop, Used Cars, New Cars and Parts Shop. You are competing against 3 virtual competitors: Competitor N Ltd, Competitor U Ltd and Competitor X Ltd | |
Car Dealer | ![]() |
|
|
|
|
|
|
|
|
| Strategic Positioning | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Customer Service | Process Quality | Quality Control | Customer Care |
Staff Expenses +10.00% Demand +4.00% | Staff Expenses +8.00% Demand +3.00% | Staff Expenses +5.00% Demand +2.00% | Staff Expenses +6.00% Demand +3.00% |
| Additional Decisions | |||
|---|---|---|---|
| 0.0x Service Training | 0.0x Sales Training | 0.0x Manager Training | Events |
![]() | ![]() | ![]() | ![]() |
| Costs: 16.00K$ Validity 9 months | Costs: 18.00K$ Validity 9 months | Costs: 8.00K$ Validity 9 months | Costs: 7.00K$ Validity 1 months |
| Parts Shop: Demand +4.0% Repair Shop: Demand +4.0% | Used Cars: Demand +5.0% New Cars: Demand +3.0% | Staff Expenses -3.0% | Demand +5.0% Staff Expenses +2.0% |
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.